Parameters
| Motor stator size | 16 |
| voltage | 3-4 cell (11.1V-14.8V) |
| Weight | 16,89 g |
| Propeller mounting | 2 mm tengely |
|
POPO compatible
?
|
no |
| Overall Dimension | Φ22.5×11.6mm |
| prop mounting shaft diameter | 1.5mm |
| Installation hole position | 12×12mm,M2 |
| Prop | 3inch~4inch |
| Bearing: 5*2*2.5 | |
| Shaft Diameter | 2.0mm |
| Lead Wire Size:24AWG ×150mm | |
| Configuration | 9N12P |
| Magnet Wire | Class H,240℃ Enameled Wire |
| Stator Diamter:16mm | |
| Stator Height | 6mm |
| Rated Voltage | 3~4S (12.6V~16.8V) |
| Peak Current | 23.62A |
| ladle Current | 8V/1.4A |
| Maximum Power | 378W |
| Internal Resistance:90Ω |
Package contents
1x motor
Reviews
There are no reviews for this product.
Write a review!