Description
Parameters
Motor stator size | 2306.5 |
voltage | 5-6 cell (18.5V-22.2V) |
Weight | 31 g |
Propeller mounting | 5mm schaft |
POPO compatible | no |
KV | 1350KV |
Configuration | 12N14P |
Stator Diamter | 23mm |
Stator Length | 6.5mm |
Shaft Diameter | 4mm(Hollow) |
Motor (Dimension(Dia.*Len)) | Φ28.2*29.2mm |
Idle current(10)@10V(A) | 1.95 |
of Cells(Lipo) | 5~6S |
Max Continuous (Power(W)15S) | 1000 |
Internal Resistance | 38mΩ |
Max Current(15S) | 49A |
Effciency Current | (3-7A)>85% |
Rotor | N52H arc magnets |
Bearings | JAPAN ISC |
Base casing | Al 7075 |
Wire AWG | 20AWG |
Weight(g) | 31g (not include wire) |
Package contents
1x GEPRC GR2306.5 Motor
1x GEPRC M5 Aluminum Lock Nut
4x M3x7 Button head screws
4x M3x8 Button head screws
Reviews
There are no reviews for this product.
Write a review!