Parameters
voltage | 3-4 cell (11.1V-14.8V) |
Overall Dimension | Φ29.8×33.2mm |
prop mounting shaft diameter | 5mm |
Installation hole position | 16×16mm,M3 |
Prop | 5 inch |
Bearing | 681ZZ 9*4*4mm |
Shaft Diameter | 4.0mm |
Lead Wire Size | 20AWG×190mm |
slots/poles | 12N14P |
Magnet Wire | 240℃ Enameled Wire |
Magnet: N52H | |
Stator Diameter | 23mm |
Stator height | 6.5mm |
Rated Voltage | 3~4S (12.6V~16.8V) |
Peak Current | 52.62A |
ldle Current | 2A |
Maximum Power | 847.10W |
Internal Resistance | 40mΩ |
Reviews
There are no reviews for this product.
Write a review!